Scarlett Johansson becomes the highest-grossing actress of all time
Scarlett Johansson has officially become the highest-grossing actress of all time after the success of her Marvel movies.
According to Box Office Mojo, she is now in the top 10 list of the top-grossing Hollywood stars, with a revenue of over £2.2 billion.
Check out the full top 10 below:
Row | Person |
Total Gross | # Movies /Average | #1 Picture | Gross | |
1 | Harrison Ford | $4,871.7 | 41 | $118.8 | Star Wars: The Force Awakens | $936.7 |
2 | Samuel L. Jackson | $4,646.8 | 68 | $68.3 | The Avengers | $623.4 |
3 | Morgan Freeman | $4,433.0 | 60 | $73.9 | The Dark Knight | $534.9 |
4 | Tom Hanks | $4,340.7 | 44 | $98.7 | Toy Story 3 | $415.0 |
5 | Robert Downey, Jr. | $3,943.6 | 53 | $74.4 | The Avengers | $623.4 |
6 | Eddie Murphy | $3,810.4 | 38 | $100.3 | Shrek 2 | $441.2 |
7 | Tom Cruise | $3,587.2 | 36 | $99.6 | War of the Worlds | $234.3 |
8 | Johnny Depp | $3,366.3 | 45 | $74.8 | Dead Man’s Chest | $423.3 |
9 | Michael Caine | $3,340.5 | 58 | $57.6 | The Dark Knight | $534.9 |
10 | Scarlett Johansson | $3,332.1 | 37 | $90.1 | The Avengers | $623.4 |
Johansson is also the youngest star on the list at 31, and she’s nine spots ahead of the next female, Cameron Diaz.
Johansson made her biggest cut from 2012’s The Avengers. But this year she broke new records after starring in The Jungle Book, Hail, Caesar! and Captain America: Civil War.